| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Nissan® Rogue SV | Used | $13,383 | NU32813 | 5N1AT2MV1JC848381 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Backup Camera | |
| 2020 Nissan® Murano SV | Used | $15,025 | NN205270A | 5N1AZ2BS4LN134470 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera, GPS Navigation | |
| 2019 Nissan® Rogue SL | Used | $15,532 | NU32742A | 5N1AT2MV7KC744849 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera | |
| 2017 Toyota® Camry LE | Used | $16,310 | NU32799 | 4T1BF1FKXHU450860 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera | |
| 2024 Nissan® Sentra SV | Used | $16,786 | NN207289A | 3N1AB8CV3RY220422 | Remote Start, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Backup Camera | |
| 2018 Nissan® Armada SL | Used | $17,255 | NN206719A | JN8AY2NC8J9557994 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Collision avoidance, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera, Sunroof | |
| 2020 Nissan® Armada SL | Used | $18,426 | NU32646 | JN8AY2NC5L9617409 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera, Sunroof | |
| 2019 Nissan® Rogue Hybrid SV | Used | $18,659 | NU32802 | 5N1ET2MV9KC745289 | Power Seats, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats | |
| 2022 Nissan® Rogue SV | Used | $18,679 | NN203504A | 5N1BT3BB9NC672558 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2023 Nissan® Rogue SV | Used | $18,797 | NU32619 | 5N1BT3BB3PC794156 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2023 Kia® Sorento X-Line EX | Used | $18,949 | NN204139A | 5XYRHDLF1PG220176 | GPS Navigation, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera, Sunroof | |
| 2023 Nissan® Sentra SV | Used | $19,091 | NN205565A | 3N1AB8CVXPY319798 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera | |
| 2023 Nissan® Rogue S | Used | $19,282 | NN203301A | 5N1BT3AB1PC886724 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2021 Nissan® Rogue SV | Used | $19,647 | NN205586A | 5N1AT3BB4MC737827 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2024 Jeep® Compass Sport | Used | $20,255 | NN204525A | 3C4NJDAN9RT143548 | Keyless Entry, Driver-side Knee Airbags, Backup Camera | |
| 2020 Chevrolet® Colorado LT | Used | $20,267 | NU32793 | 1GCGTCENXL1202371 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Cloth Seats, Backup Camera | |
| 2023 Nissan® Rogue SV | Used | $20,443 | NU32703 | 5N1BT3BB4PC791590 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2024 Hyundai® Tucson SEL | Used | $21,796 | NN205548A | 5NMJBCDEXRH356457 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Backup Camera | |
| 2017 Genesis® G90 5.0 Ultimate | Used | $23,584 | NU32673 | KMHG54JH0HU028229 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Sunroof | |
| 2026 Nissan® Sentra S | New | $23,876 | $24,385 | NN201710 | 3N1AB9BV3TY226980 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2018 Chevrolet® Silverado 1500 LT LT1 | Used | $24,345 | NU32818 | 1GCVKREC7JZ355235 | Premium Sound, Keyless Entry, Cloth Seats, Backup Camera | |
| 2023 Nissan® Rogue SV | Used | $24,629 | NN204819A | JN8BT3BB7PW357980 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2026 Nissan® Sentra SV | New | $24,850 | $25,420 | NN202642 | 3N1AB9CV0TY253813 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Sentra SV | New | $25,596 | $26,240 | NN202218 | 3N1AB9CV3TY242868 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2027 Nissan® Sentra S | New | $25,624 | $24,825 | NN207566 | 3N1AB9BV1VY253078 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Nissan® Sentra SV | New | $25,699 | $26,360 | NN203299 | 3N1AB9CV7TY268227 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2023 Nissan® Rogue SV | Used | $25,797 | NU32759 | 5N1BT3BB0PC927035 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Leather Seats, Backup Camera, Sunroof | |
| 2026 Nissan® Sentra SV | New | $25,921 | $26,595 | NN202191 | 3N1AB9CV8TY242221 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Nissan® Sentra SV | New | $26,024 | $26,715 | NN202884 | 3N1AB9CV1TY262844 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Nissan® Sentra SV | New | $26,024 | $26,715 | NN202578 | 3N1AB9CV5TY252432 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
Vehicles for Sale at Berlin City Nissan of Portland
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Exterior Color