| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2020 Nissan® Murano SV | Used | $14,149 | NN205270A | 5N1AZ2BS4LN134470 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera, GPS Navigation | |
| 2019 Nissan® Rogue SL | Used | $15,391 | NU32742A | 5N1AT2MV7KC744849 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera | |
| 2017 Toyota® Camry LE | Used | $16,104 | NU32799 | 4T1BF1FKXHU450860 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera | |
| 2024 Nissan® Sentra SV | Used | $16,603 | NN207289A | 3N1AB8CV3RY220422 | Remote Start, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Backup Camera | |
| 2020 Nissan® Armada SL | Used | $17,249 | NU32646 | JN8AY2NC5L9617409 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera, Sunroof | |
| 2019 Nissan® Rogue Hybrid SV | Used | $17,447 | NU32802 | 5N1ET2MV9KC745289 | Power Seats, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats | |
| 2023 Nissan® Rogue SV | Used | $17,663 | NU32619 | 5N1BT3BB3PC794156 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2023 Kia® Sorento X-Line EX | Used | $17,798 | NN204139A | 5XYRHDLF1PG220176 | GPS Navigation, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera, Sunroof | |
| 2022 Nissan® Rogue SV | Used | $18,077 | NN203504A | 5N1BT3BB9NC672558 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2023 Nissan® Rogue S | Used | $18,449 | NN203301A | 5N1BT3AB1PC886724 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2021 Nissan® Rogue SV | Used | $18,932 | NN205586A | 5N1AT3BB4MC737827 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2024 Jeep® Compass Sport | Used | $19,484 | NN204525A | 3C4NJDAN9RT143548 | Keyless Entry, Driver-side Knee Airbags, Backup Camera | |
| 2020 Chevrolet® Colorado LT | Used | $19,567 | NU32793 | 1GCGTCENXL1202371 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Cloth Seats, Backup Camera | |
| 2023 Nissan® Rogue SV | Used | $19,695 | NU32703 | 5N1BT3BB4PC791590 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2024 Hyundai® Tucson SEL | Used | $20,698 | NN205548A | 5NMJBCDEXRH356457 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Backup Camera | |
| 2017 Genesis® G90 5.0 Ultimate | Used | $22,498 | NU32673 | KMHG54JH0HU028229 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Sunroof | |
| 2023 Nissan® Rogue S | Used | $24,118 | NU32826 | 5N1BT3AB6PC914842 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2018 Chevrolet® Silverado 1500 LT LT1 | Used | $24,345 | NU32818 | 1GCVKREC7JZ355235 | Premium Sound, Keyless Entry, Cloth Seats, Backup Camera | |
| 2023 Nissan® Rogue SV | Used | $24,629 | NN204819A | JN8BT3BB7PW357980 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2023 Nissan® Rogue SV | Used | $25,090 | NU32759 | 5N1BT3BB0PC927035 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Leather Seats, Backup Camera, Sunroof | |
| 2023 Nissan® Rogue SV | Used | $25,194 | NU32745 | JN8BT3BB2PW482837 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2023 Nissan® Rogue SV | Used | $25,428 | NU32744 | JN8BT3BB5PW211769 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2024 Volkswagen® Tiguan 2.0T SE | Used | $25,796 | NU32790 | 3VVMB7AX4RM069317 | Power Seats, Keyless Entry, Heated Seats, Leather Seats, Backup Camera | |
| 2023 Nissan® Rogue SV | Used | $25,946 | NU32825 | JN8BT3BBXPW472590 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2025 Kia® Sorento X-Line SX | Used | $25,949 | NN204794A | 5XYRKDJF1SG343828 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera, Sunroof | |
| 2023 Nissan® Rogue SV | Used | $26,021 | NN202252A | 5N1BT3BB9PC949678 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2023 Nissan® Rogue SV | Used | $26,080 | NU32824 | 5N1BT3BB4PC906527 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2023 Nissan® Rogue SV | Used | $26,092 | NU32771 | 5N1BT3BB2PC878405 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2023 Nissan® Rogue SV | Used | $26,379 | NU32770 | 5N1BT3BB8PC884127 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Leather Seats, Backup Camera, Sunroof | |
| 2023 BMW® 3 Series 330i xDrive | Used | $26,604 | NU32552 | 3MW89FF03P8D07212 | GPS Navigation, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Remote Start, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Backup Camera, Sunroof |
Vehicles for Sale at Berlin City Nissan of Portland
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Exterior Color