| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Nissan® Sentra S | New | $21,961 | $24,385 | NN201710 | 3N1AB9BV3TY226980 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Sentra SV | New | $22,627 | $25,420 | NN202642 | 3N1AB9CV0TY253813 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Sentra SV | New | $23,328 | $26,240 | NN202218 | 3N1AB9CV3TY242868 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Nissan® Sentra SV | New | $23,425 | $26,360 | NN203299 | 3N1AB9CV7TY268227 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Nissan® Sentra SV | New | $23,634 | $26,595 | NN202191 | 3N1AB9CV8TY242221 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Nissan® Sentra SV | New | $23,731 | $26,715 | NN202884 | 3N1AB9CV1TY262844 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Nissan® Sentra SV | New | $23,731 | $26,715 | NN202578 | 3N1AB9CV5TY252432 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Nissan® Sentra SV | New | $23,731 | $26,715 | NN201775 | 3N1AB9CV4TY228493 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Sentra SV | New | $23,902 | $26,915 | NN203707 | 3N1AB9CV9TY275020 | Moonroof, Keyless Entry, Driver-side Knee Airbags, Sunroof, Heated Steering, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Nissan® Sentra SV | New | $23,978 | $27,010 | NN203094 | 3N1AB9CV8TY265093 | Moonroof, Keyless Entry, Driver-side Knee Airbags, Sunroof, Heated Steering, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2027 Nissan® Sentra S | New | $25,124 | $24,825 | NN207566 | 3N1AB9BV1VY253078 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Kicks SV | New | $25,673 | $29,025 | NN203292 | 3N8AP6CB9TL397803 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Nissan® Altima 2.5 SV | New | $26,489 | $30,340 | NN204786 | 1N4BL4DV4TN347499 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Nissan® Altima 2.5 SV | New | $26,616 | $29,890 | NN206279 | 1N4BL4DVXTN361018 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Nissan® Altima 2.5 SV | New | $26,645 | $29,890 | NN206280 | 1N4BL4DV4TN362035 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Nissan® Altima 2.5 SV | New | $26,645 | $29,920 | NN206281 | 1N4BL4DV9TN362581 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Nissan® Kicks SV | New | $26,732 | $30,275 | NN204218 | 3N8AP6CB0TL408980 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Nissan® Altima 2.5 SV | New | $26,786 | $30,075 | NN205564 | 1N4BL4DV1TN354491 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Nissan® Altima 2.5 SV | New | $27,004 | $30,340 | NN206278 | 1N4BL4DVXTN361505 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Nissan® Kicks SV | New | $27,111 | $30,725 | NN203903 | 3N8AP6CB9TL408735 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Nissan® Altima 2.5 SV | New | $29,201 | $32,970 | NN207604 | 1N4BL4DW4TN364764 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Remote Start, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Nissan® Altima 2.5 SR | New | $29,487 | $33,070 | NN206286 | 1N4BL4CW7TN363870 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Nissan® Rogue Rock Creek | New | $31,303 | $36,790 | NN203304 | 5N1BT3BB7TC809719 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2026 Nissan® Rogue Dark Armor | New | $32,424 | $37,875 | NN205768 | 5N1BT3BB8TC880606 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2026 Nissan® Rogue Dark Armor | New | $32,649 | $38,325 | NN205462 | 5N1BT3BB2TC859718 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2027 Nissan® Rogue Dark Armor | New | $34,282 | $37,695 | NN206625 | 5N1BT3BB9VC680403 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2027 Nissan® Rogue Dark Armor | New | $34,282 | $37,695 | NN206626 | 5N1BT3BB2VC676063 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2027 Nissan® Rogue Dark Armor | New | $34,282 | $37,695 | NN206628 | 5N1BT3BB9VC674570 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2027 Nissan® Rogue Dark Armor | New | $34,690 | $38,145 | NN206675 | 5N1BT3BB7VC686734 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2027 Nissan® Rogue Dark Armor | New | $34,690 | $38,145 | NN206674 | 5N1BT3BB8VC686449 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
Vehicles for Sale at Berlin City Nissan of Portland
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Exterior Color